

The Clementi Mall Shopping Vouchers makes the perfect gift for your loved ones for every occasion. They are available in $5 and $10 denominations.
Purchase of the vouchers can be made at the The Clementi Mall Information Counter between 10am to 10pm (Tel: 6659 4118).
* Payment for vouchers are by cash only. The vouchers are valid for one year from the date of purchase.
| Basement 1 | |
|---|---|
| Crystal Jade My Bread | B1-K9 |
| EAT. | B1-17/18 |
| Eu Yan Sang | B1-36 |
| FairPrice Finest | B1-12/14 |
| Four Seasons Durians | B1-K10 |
| GNC Live Well | B1-07 |
| Ho Kee Pau | B1-K3 |
| Hock Hua Tonic | B1-05/06 |
| Hong Kong Sheng Kee Dessert | B1-K4/K5 |
| KFC | B1-32/33 |
| Long John Silver's | B1-28/29 |
| NTUC Unity | B1-10/11 |
| Old Chang Kee | B1-K6 |
| Pet Lovers Centre | B1-02 |
| Shihlin Taiwan Street Snacks | B1-K13 |
| StarHub Telestation | B1-03/04 |
| Subway | B1-24/25 |
| Thai Express | B1-08/09 |
| Ya Kun Kaya Toast | B1-21/23 |
| Level 1 | |
| BreadTalk / Toast Box | 01-01/02 |
| Goldheart | 01-11 |
| McDonald’s | 01-06/09 |
| Shine Studio | 01-04 |
| Spectacle Hut | 01-10 |
| Level 3 | |
| Bata | 03-16/17 |
| BHG | 03-24/26 |
| Bossini | 03-10 |
| Cache Cache | 03-56/58 |
| Capitol Optical | 03-28 |
| Charles & Keith | 03-13/15 |
| City Chain | 03-38 |
| CleoAnn | 03-32 |
| Cotton On | 03-07/08 |
| Crystal Jade Kitchen | 03-54/55 |
| Elitrend | 03-49 |
| G2000 Men | 03-04/06 |
| Giordano | 03-09 |
| Guardian Health & Beauty | 03-59/61 |
| Helen Accessories | 03-K7 |
| Hush Puppies | 03-36/37 |
| Mary Chia & Urban Homme | 03-01/03 |
| Me Heng Jewellery | 03-30 |
| Mercury Silver | 03-K6 |
| Mimosa | 03-31 |
| Natural Project | 03-27 |
| Ootoya Japanese Restaurant | 03-53 |
| Osmose | 03-12 |
| Pepper Plus | 03-18/19 |
| Poh Heng Jewellery | 03-46/48 |
| Samuel & Kevin | 03-11 |
| SK Jewellery | 03-43/45 |
| Soup Restaurant | 03-62/63 |
| Starbucks Coffee | 03-K1/K3 |
| The Face Shop | 03-39 |
| The Good Things | 03-50/52 |
| Zekko | 03-33 |
| Level 4 | |
|---|---|
| Arena | 04-38/40 |
| Aussino | 04-44/45 |
| Challenger | 04-56/60 |
| EC House Express Cut | 04-18 |
| Foodfare | 04-20/22 |
| Foto Express | 04-K6 |
| KateLove | 04-35/36 |
| M1 Shop | 04-11/13 |
| Mini Toons | 04-25/26 |
| Nanyang Optical | 04-43 |
| Osim | 04-50 |
| Papermarket | 04-14/15 |
| Punk Star | 04-37 |
| SingTel Exclusive Retailer | 04-51 |
| Skechers World Famous | 04-41/42 |
| SPin | 04-28 |
| Sportslink | 04-01/05 |
| The Wallet Shop | 04-08 |
| TS | 04-19 |
| Universal Traveller | 04-10 |
| Level 5 | |
| Alan & Guys | 05-34 |
| Aster Spring Origin of Beauty | 05-10 |
| Chateau de Sable | 05-23/25 |
| Colettee | 05-K1/K3 |
| Fox Kids & Baby | 05-21/22 |
| Kiddy Palace | 05-35/37 |
| Mind Stretcher Learning Centre | 05-16/17 |
| Mini Princess | 05-26 |
| Optical 88 | 05-27 |